The ONE 2021-2022 Qualifying Bid Events
How to Qualify & Win your Bid!
Step 1: Attend one of the Qualifying Events.
Step 2: Place FIRST, SECOND OR THIRD in your Division.
Step 3: Accept your Bid online.
Step 4: Register to compete at our NORTH, NORTHEAST, SOUTH or SOUTHEAST Finals.
Step 5: Place FIRST and move onto our VIRTUAL Finals. Finals Champions receive rings.
Step 6: Place FIRST at our VIRTUAL FINALS. Virtual Champions receive Jackets & the THE ONE Title!
Step 2: Place FIRST, SECOND OR THIRD in your Division.
Step 3: Accept your Bid online.
Step 4: Register to compete at our NORTH, NORTHEAST, SOUTH or SOUTHEAST Finals.
Step 5: Place FIRST and move onto our VIRTUAL Finals. Finals Champions receive rings.
Step 6: Place FIRST at our VIRTUAL FINALS. Virtual Champions receive Jackets & the THE ONE Title!
Qualifying Event Producers
EVENT PRODUCER | NAME OF EVENT | DATE OF EVENT (mm/dd/yy) | CITY | STATE | COUNTRY | PAID or At Large |
---|---|---|---|---|---|---|
World Class Championships | World Cup Classic | 11/6/2021 | Gilbert | AZ | USA | PAID |
Spirit Championships | Florida Spirit Bash | 11/7/2021 | Wesley Chapel | FL | USA | PAID |
AmeriCheer | The Midwest Showdown | 11/13/2021 | Dayton | OH | USA | PAID |
Fusion Cheer & Dance | Fusion Fall | 11/13/2021 | Chattanooga | TN | USA | PAID |
VIP | American All Star Shreveport | 11/13/2021 | Shreveport | LA | USA | Partial Paid |
VIP | VIP Birmingham | 11/13/2021 | Hoover | AL | USA | PAID |
Champion Cheer Central, Inc | Fall Cheer and Dance Classic | 11/14/2021 | Massillon | OH | USA | PAID |
Cheer America Championships | Blast-Off Bargain Championship | 11/14/2021 | Round Rock | TX | USA | PAID |
Cheer & Dance Extreme | Spirit of Fall Classic | 11/14/2021 | Baltimore | MD | USA | Partial Paid |
Diamond Cheer & Dance | Diamond's Fall Classic | 11/14/2021 | Orange Park | FL | USA | PAID |
WSA | WSA Baton Rouge | 11/20/2021 | Gonzales | LA | USA | PAID |
9 Panel Cheer | Allstar Jam Raleigh | 11/21/2021 | Raleigh | NC | USA | PAID |
Champion Cheer Central, Inc | Lights! Camera! Action! Cheer and Dance Extravaganza | 12/4/2021 | Erie | PA | USA | PAID |
Cheer America Championships | Cheer America and Freedom Dance Platinum Championship | 12/4/2021 | Houston | TX | USA | PAID |
Cheer & Dance Extreme | OC Christmas Open | 12/4/2021 | Ocean City | MD | USA | PAID |
Diamond Cheer & Dance | The Albany Diamond Championship | 12/4/2021 | Albany | GA | USA | Partial Paid |
WSA | WSA Shreveport | 12/4/2021 | Shreveport | LA | USA | Partial Paid |
WSA | WSA Tallahassee | 12/5/2021 | Tallahassee | FL | USA | Partial Paid |
Spirit Championships | Showcase of Champions | 12/5/2021 | Spring Hill | FL | USA | PAID |
VIP | American All Star Birmingham | 12/11/2021 | Birmingham | AL | USA | Partial Paid |
Diamond Cheer & Dance | Diamond's Christmas Championship | 12/11/2021 | West Palm Beach | FL | USA | PAID |
Cheer & Dance Extreme | Richmond Classic | 12/12/2021 | Richmond | VA | USA | Partial Paid |
VIP | American All Star Biloxi | 12/12/2021 | Biloxi | MS | USA | PAID |
9 Panel Cheer | Allstar Jam | 12/12/2021 | Concord | NC | USA | PAID |
Eastern Cheer & Dance | Blue Ridge Championship | 12/18/2021 | Roanoke | VA | USA | Partial Paid |
Cheer & Dance Extreme | Holiday Spectacular | 12/18/2021 | National Harbor | MD | USA | PAID |
Shout! Cheer & Dance | JINGLE BELL JAM CHAMPIONSHIP | 12/18/2021 | Monaca | PA | USA | Partial Paid |
World Class Championships | Southern World Crown | 12/18/2021 | Atlanta | GA | USA | PAID |
GMCE | Royal Rumble Cheer & Dance | 12/18-19/21 | Columbus | OH | USA | PAID |
Cheer & Dance Extreme | Myrtle Beach Open | 1/8/2022 | Myrtle Beach | SC | USA | PAID |
Eastern Cheer & Dance | City Lights Championship | 1/9/2022 | Wayne | NJ | USA | PAID |
Cheer America Championships | Cheer America Capitol Winter Nationals | 1/9/2022 | Round Rock | TX | USA | PAID |
Cheer & Dance Extreme | Savannah Open | 1/15/2022 | Savannah | GA | USA | PAID |
Diamond Cheer & Dance | Diamond's Circle City Championship | 1/15/2022 | Dothan | AL | USA | PAID |
WSA | WSA Georgia | 1/15/2022 | Athens | GA | USA | Partial Paid |
Impact | Impact Cheer Challenge | 1/15/2022 | Lincroft | NJ | USA | PAID |
AmeriCheer/AmeriDance | Buckeye Open Nationals | 01/15-16/22 | Columbus | OH | USA | PAID |
Cheer Derby | Nashville | 01/15-16/22 | Nashville | TN | USA | PAID |
AmeriCheer | Western Michigan Championship | 1/22/2022 | Kalamazoo | MI | USA | PAID |
Champion Cheer Central, Inc | Winter Beach Blast Cheer and Dance Championshisps | 1/22/2022 | Erie | PA | USA | PAID |
Spirit Solutions | Liberty Classic | 1/22/2022 | Florence | SC | USA | PAID |
Diamond Cheer & Dance | Diamond's Jekyll Island Championship | 1/22/2022 | Jekyll Island | GA | USA | Partial Paid |
VIP | VIP Louisiana/LA State School Championship | 1/22/2022 | Gonzales | LA | USA | PAID |
WSA | WSA Birmingham | 1/22/2022 | Hoover | AL | USA | PAID |
WSA | WSA Houston | 1/22/2022 | Pasadena | TX | USA | PAID |
9 Panel Cheer | Allstar Jam Roanoke | 1/22/2022 | Roanoke | VA | USA | PAID |
Shout! Cheer & Dance | THE BIG CHILL CHAMPIONSHIP | 01/22/22 | Rochester | NY | USA | Partial Paid |
Cheer America Championships | Cheer America State Championship | 1/23/2022 | San Antonio | TX | USA | PAID |
Champion Cheer Central, Inc | Hard Rockin' National Dance Championships | 1/23/2022 | Erie | PA | USA | Partial Paid |
Cheer & Dance Extreme | Rumble in the Jungle | 1/23/2022 | Baltimore | MD | USA | PAID |
AmeriCheer/AmeriDance | Steel City Championship | 1/23/2022 | Slippery Rock | PA | USA | Partial Paid |
VIP | VIP Nationals | 1/23/2022 | Pasadena | TX | USA | PAID |
WSA | WSA Southaven | 1/23/2022 | Southaven | MS | USA | Partial Paid |
Cheer & Dance Extreme | Extreme Winter Open | 1/29/2022 | Lancaster | PA | USA | PAID |
Dance Derby | Dance Derby | 1/29/2022 | Cincinnatti | OH | USA | Partial Paid |
Diamond Cheer & Dance | The Asheville Diamond Championship | 1/29/2022 | Asheville | NC | USA | PAID |
Cheer Derby | Cincinnati | 1/29/2022 | Cincinnatti | OH | USA | PAID |
Champion Cheer Central, Inc | Hard Rockin' National All Star Cheerleading Championships | 01/29-30/22 | Cleveland | OH | USA | PAID |
WSA | WSA Mobile | 1/30/2022 | Mobile | AL | USA | Paid |
AmeriCheer/AmeriDance | Winter Open Nationals | 2/5/2022 | Columbus | OH | USA | PAID |
Diamond Cheer & Dance | The Savannah Diamond Championship | 2/5/2022 | Savannah | GA | USA | PAID |
VIP | VIP Shreveport | 2/5/2022 | Shreveport | LA | USA | PAID |
WSA | WSA Phoenix | 2/5/2022 | Tempe | AZ | USA | Partial Paid |
Cheer & Dance Extreme | Mid Atlantic Open | 02/05-06/22 | Richmond | VA | USA | PAID |
GMCE | Winter Fest | 2/6/2022 | Evansville | IN | USA | PAID |
WSA | WSA Orlando | 2/6/2021 | Orlando | FL | USA | Partial Paid |
Impact | Impact Cheer Challenge | 2/12/2022 | Toms River | NJ | USA | Partial Paid |
Diamond Cheer & Dance | Diamond's Busch Gardens Championship | 2/12/2022 | Tampa | FL | USA | PAID |
VIP | VIP Gatlinburg | 2/12/2022 | Gatlinburg | TN | USA | Partial Paid |
Shout! Cheer & Dance | ROCK THE FALLS National CHAMPIONSHIP | 02/12/22 | Niagara Falls | NY | USA | Partial Paid |
Cheer America Championships | Cheer Bowl National Championship | 02/12-13/22 | Houston | TX | USA | PAID |
VIP | American All Star Nationals | 02/12-13/22 | Branson | MO | USA | PAID |
Champion Cheer Central, Inc | President's Day Cheer and Dance Competition | 2/13/2022 | New Concord | OH | USA | Partial Paid |
Cheer & Dance Extreme | Get Ranked SuperBowl | 2/13/2022 | Virtual | Virtual | USA | Partial Paid |
GMCE | Go Red | 2/13/2022 | Troy | OH | USA | PAID |
WSA | WSA Little Rock | 2/13/2022 | Little Rock | AR | USA | Partial Paid |
VIP | Bama Challenge | 2/19/2022 | Hoover | AL | USA | Partial Paid |
AmeriCheer/AmeriDance | Buckeye State Championship | 2/19/2022 | Columbus | OH | USA | Partial Paid |
Cheer Derby | Raleigh | 2/19/2022 | Raleigh | NC | USA | Partial Paid |
Spirit Championships | Tampa Showdown | 2/19/2022 | Wesley Chapel | FL | USA | PAID |
Cheer & Dance Extreme | Maryland Madness | 02/19-20/22 | Upper Marlboro | MD | USA | PAID |
WSA | WSA South Dakota | 02/19-20/22 | Sioux Falls | SD | USA | Partial Paid |
Champion Cheer Central, Inc | The Red Hot Cheer and Dance Competition | 2/20/2022 | Slippery Rock | PA | USA | PAID |
Eastern Cheer & Dance | Capital City Championship | 2/26/2022 | Richmond | VA | USA | Partial Paid |
Cheer Derby | Louisville | 02/26-27/22 | Louisville | KY | USA | PAID |
Spirit Solutions | Spirit Nationals | 02/26-27/22 | Concord | NC | USA | PAID |
Champion Cheer Central, Inc | Over the Rainbow | 2/27/2022 | Ashtabula | OH | USA | Partial Paid |
AmeriCheer/AmeriDance | March Madness Championship | 3/5/2022 | Centerburg | OH | USA | PAID |
Spirit Solutions | Shamrock Classic | 3/5/2022 | Knoxville | TN | USA | Partial Paid |
Diamond Cheer & Dance | The Tampa Diamond Championship | 3/5/2022 | Tampa | FL | USA | Partial Paid |
Impact | Impact Cheer Challenge | 3/5/2022 | Lincroft | NJ | USA | PAID |
9 Panel Cheer | Low Country Showdown | 03/05-06/22 | Charleston | SC | USA | PAID |
World Class Championships | Hollywood World Crown | 03/05-06/22 | Los Angeles | CA | USA | PAID |
AmeriCheer/AmeriDance | Three Rivers Championship | 3/6/2022 | Slippery Rock | PA | USA | PAID |
Champion Cheer Central, Inc | Carnivale of Champions Cheer and Dance Championships | 3/6/2022 | Toledo | OH | USA | PAID |
Fusion Cheer & Dance | Level Up | 3/6/2022 | Chattanooga | TN | USA | PAID |
WSA | WSA Jackson | 3/12/2022 | Jackson | MS | USA | PAID |
GMCE | Spring Fling DII Nationals | 3/12/2022 | Dayton | OH | USA | PAID |
9 Panel Cheer | Allstar Jam | 3/12/2022 | Asheville | NC | USA | PAID |
WSA | WSA Grand Nationals | 03/12-13/22 | Baton Rouge | LA | USA | PAID |
Cheer & Dance Extreme | The GRAND Nationals | 03/12-13/22 | Virginia Beach | VA | USA | PAID |
Shout! Cheer & Dance | QUEEN CITY NATIONAL CHAMPIONSHIP | 03/12-13/22 | Orchard Park | NY | USA | Partial Paid |
World Class Championships | Vegas World Crown | 03/12-13/22 | Las Vegas | NV | USA | PAID |
Champion Cheer Central, Inc | March into the MADness Cheer and Dance Championships | 3/13/2022 | Morgantown | WV | USA | PAID |
Champion Cheer Central, Inc | Oh! How Sweet it is! Cheer and Dance Spectacular | 3/19/2022 | Pittsburgh | PA | USA | PAID |
Diamond Cheer & Dance | The Columbia Diamond Championship | 3/19/2022 | Columbia | SC | USA | PAID |
VIP | American All Star Central Texas | 3/19/2022 | New Braunfels | TX | USA | Partial Paid |
WSA | WSA Nebraska | 3/19/2022 | Omaha | NE | USA | Partial Paid |
AmeriCheer/AmeriDance | InterNationals Championships | 03/19-20/22 | Orlando | FL | USA | Partial Paid |
GMCE | Go Purple | 3/26/2022 | Memphis | TN | USA | Partial Paid |
Diamond Cheer & Dance | The Jacksonville Diamond Championship | 3/26/2022 | Jacksonville | FL | USA | PAID |
Cheer Derby | Savannah | 3/26/2022 | Savannah | GA | USA | Partial Paid |
VIP | American All Star Louisiana | 3/26/2022 | Gonzales | LA | USA | Partial Paid |
WSA | WSA Oklahoma | 3/26/2022 | Oklahoma City | OK | USA | Partial Paid |
WSA | WSA Kansas City | 3/26/2022 | Overland Park | KS | USA | Partial Paid |
Shout! Cheer & Dance | MOUNTAIN MAGIC National CHAMPIONSHIP | 03/26/22 | Triadelphia | WV | USA | PAID |
Cheer & Dance Extreme | The FINALE | 03/26-27/22 | Poconos | PA | USA | Partial Paid |
Champion Cheer Central, Inc | Hooray for Hollywood Bash Cheer and Dance Championships | 3/27/2022 | Cincinnati | OH | USA | PAID |
WSA | WSA Nashville | 3/27/2022 | Lebanon | TN | USA | Partial Paid |
AmeriCheer/AmeriDance | Spring Finale Open Nationals | 4/2/2022 | Mt Vernon | OH | USA | Partial Paid |
Eastern Cheer & Dance | Big Peach Championship | 4/2/2022 | Dalton | GA | USA | PAID |
GMCE | Go Green | 4/2/2022 | Huntington | WV | USA | Partial Paid |
Spirit Solutions | Spring Classic | 4/2/2022 | Asheville | NC | USA | Partial Paid |
Diamond Cheer & Dance | The Tallahassee Diamond Championship | 4/2/2022 | Tallahassee | FL | USA | PAID |
VIP | American All Star Denver | 4/2/2022 | Denver | CO | USA | Partial Paid |
WSA | BEACH NATIONALS | 04/02-03/22 | Fort Walton Beach | FL | USA | PAID |
VIP | Gulf Coast Challenge | 4/3/2022 | Mobile | AL | USA | Partial Paid |
Impact | Impact Cheer Challenge | 4/3/2022 | Toms River | NJ | USA | Partial Paid |
Diamond Cheer & Dance | The Gatlinburg Diamond Championship | 4/9/2022 | Gatlinburg | TN | USA | PAID |
VIP | VIP Coastal Georgia | 4/9/2022 | Jekyll Island | GA | USA | Partial Paid | VIP | VIP Lakeland | 4/9/2022 | Lakeland | FL | USA | Partial Paid |
Champion Cheer Central, Inc | Lake Erie National Cheer and Dance Championships | 04/09-10/22 | Erie | PA | USA | Partial Paid |
Cheer & Dance Extreme | The Showcase/The Masters | 04/09-10/22 | Upper Marlboro | MD | USA | Partial Paid |
Cheer America Championships | iNationals Championship | 04/09-10/22 | Galveston | TX | USA | PAID |
VIP | AAS Chattanooga | 4/10/2022 | Chattanooga | TN | USA | Partial Paid |
World Class Championships | World Class Virtual Championship | 04/16/2022 | VIRTUAL | Virtual | USA | Partial Paid |
VIP | VIP Little Rock | 4/23/2022 | Little Rock | AR | USA | PAID |
Cheer America Championships | Kalahari Cheercation The Final Expedition | 04/23-24/22 | Round Rock | TX | USA | PAID |
Diamond Cheer & Dance | The Finale | 04/23-24/22 | Jekyll Island | GA | USA | Partial Paid |
9 Panel Cheer | War on the Shore | 04/23-24/22 | Savannah | GA | USA | PAID |
Spirit Championships | Season Showcase Finale | 4/24/2022 | Tampa | FL | USA | PAID |
WSA | Beach Nationals | 04/30-05/01/22 | Foley | AL | USA | Partial Paid |
Eastern Cheer & Dance | Great Smoky Mountain Open Nationals | 5/1/2022 | Pigeon Forge | TN | USA | Partial Paid |
-More dates being added July 12, 2021-
- More dates will be added as they are approved -
- More dates will be added as they are approved -