The ONE 2020-2021 Qualifying Bid Events
How to Qualify & Win your Bid!
Step 1: Attend one of the Qualifying Events.
Step 2: Place FIRST, SECOND OR THIRD in your Division.
Step 3: Accept your Bid online.
Step 4: Register to compete at our NORTH, NORTHEAST, SOUTH or SOUTHEAST Finals.
Step 5: Place FIRST and move onto our VIRTUAL Finals. Finals Champions receive rings.
Step 6: Place FIRST at our VIRTUAL FINALS. Virtual Champions receive Jackets & the THE ONE Title!
Step 2: Place FIRST, SECOND OR THIRD in your Division.
Step 3: Accept your Bid online.
Step 4: Register to compete at our NORTH, NORTHEAST, SOUTH or SOUTHEAST Finals.
Step 5: Place FIRST and move onto our VIRTUAL Finals. Finals Champions receive rings.
Step 6: Place FIRST at our VIRTUAL FINALS. Virtual Champions receive Jackets & the THE ONE Title!
EVENT PRODUCER | NAME OF EVENT | DATE OF EVENT (mm/dd/yy) | CITY | STATE | COUNTRY | PAID or Partial Paid |
---|---|---|---|---|---|---|
Diamond Cheer & Dance | Diamond's Fall Classic | 10/24/20 | Daytona Beach | FL | USA | PAID |
GMCE | Fall Festival of Dance Nationals | 11/07/20 | Cincinnati | OH | USA | PAID |
VIP | VIP Birmingham | 11/07/20 | VIRTUAL | USA | PAID | |
VIP | American All Star Shreveport | 11/07/20 | Shreveport | LA | USA | Partial Paid |
Champion Cheer Central - CCC | Turkey Time Cheer and Dance Tournament | 11/08/20 | Cleveland | OH | USA | PAID |
AmeriCheer | Ohio Buckeye Bash | 11/14/20 | Columbus | OH | USA | PAID |
Fusion Cheer & Dance Championships | Holiday Classic | 11/14/20 | Chattanooga | TN | USA | PAID |
Cheer America Championships / Freedom Dance Events | Cheer America Virtual HOPE | 11/15/20 | VIRTUAL | USA | PAID | |
Cheer and Dance Extreme | GET RANKED FALL CHAMPIONSHIP | 11/15/20 | Bel Air | MD | USA | Partial Paid |
Crown Cheer & Dance Championships | The Kentucky Crown Classic | 11/21/20 | Lexington | KY | USA | PAID |
All Out Championships | Season Showcase | 12/05/20 | Kissimmee | FL | USA | PAID |
Diamond Cheer & Dance | The Albany Diamond Championship | 12/05/20 | Albany | GA | USA | Partial Paid |
Crown Cheer & Dance Championships | The Christmas Crown Classic | 12/05/20 | Corbin | KY | USA | PAID |
WSA | WSA Shreveport | 12/05/20 | Shreveport | LA | USA | Partial Paid |
Cheer America Championships / Freedom Dance Events | Houston Platinum Championships | 12/06/20 | Houston | TX | USA | PAID |
United Cheer | Season Showcase | 12/06/20 | Pasadena | TX | USA | Partial Paid |
Cheer America Championships / Freedom Dance Events | Cheer America Virtual DREAM | 12/06/20 | VIRTUAL | USA | PAID | |
AmeriCheer/AmeriDance | Western Michigian Championship | 12/12/20 | Kalamazoo | MI | USA | Partial Paid |
Diamond Cheer & Dance | Diamond's Christmas Championship | 12/12/20 | West Palm Beach | FL | USA | PAID |
Cheer Derby | Cheer Derby Nashville Nationals | 12/12-13/20 | Nashville | TN | USA | PAID |
Cheer America Championships / Freedom Dance Events | Cheer America Holiday Championships | 12/13/20 | Corpus Christi | TX | USA | PAID |
Cheer and Dance Extreme | Richmond Classic | 12/13/20 | Richmond | VA | USA | Partial Paid |
VIP | American All Star Birmingham | 12/13/20 | Birmingham | AL | USA | Partial Paid |
VIP | American All Star Biloxi | 12/13/20 | Biloxi | MS | USA | PAID |
Eastern Cheer and Dance | Great Smoky Mountain Open Nationals | 12/19/20 | Pigeon Forge | TN | USA | PAID |
GMCE | Royal Rumble Super Nationals | 12/19-20/20 | Columbus | OH | USA | PAID |
Cheer and Dance Extreme | Raleigh Rumble | 01/09/21 | Raleigh | NC | USA | PAID |
Cheer America Championships / Freedom Dance Events | Cheer America New Year's Open | 01/09/21 | Denton | TX | USA | PAID |
Crown Cheer & Dance Championships | The Great Lakes Crown Cheer & Dance Championship | 01/09/21 | Battle Creek | MI | USA | PAID |
Cheer Derby | Cheer Derby Columbus Nationals | 01/09-10/21 | Columbus | OH | USA | Partial Paid |
Cheer America Championships / Freedom Dance Events | Cheer America Capitol Cup Winter Nationals | 01/10/21 | Austin | TX | USA | PAID |
Ultimate Cheer Experience | Beach Ball Blast | 01/16/21 | Dayton | OH | USA | Partial Paid |
United Cheer | Garland Championship | 01/16/21 | Garland | TX | USA | PAID |
WSA | WSA Houston | 01/16/21 | Houston | TX | USA | PAID |
VIP | American All Star Tyler | 01/16/21 | Tyler | TX | USA | Partial Paid |
Diamond Cheer & Dance | Diamond's Circle City Championship | 01/16/21 | Dothan | AL | USA | PAID |
Spirit Solutions | Liberty Classic | 01/16/21 | Fayetteville | NC | USA | Partial Paid |
Crown Cheer & Dance Championships | The Indiana Crown Classic | 01/16/21 | Evansville | IN | USA | Partial Paid |
WSA | WSA Georgia | 01/16/21 | Buford | GA | USA | Partial Paid |
Cheer America Championships / Freedom Dance Events | Cheer America State Championships | 01/16/21 or 01/17/21 | San Antonio | TX | USA | PAID |
AmeriCheer/AmeriDance | Buckeye Cheer and Dance Open Nationals | 01/16-17/21 | Columbus | OH | USA | PAID |
US Cheer Productions | Great Lakes Championships | 01/16-17/21 | Sandusky | OH | USA | PP (P CHEER ONLY) |
Champion Cheer Central - CCC | Cheer and Dance Through the Decades | 01/17/21 | Williamsport | PA | USA | Partial Paid |
VIP | VIP Nationals | 01/17/21 | Houston | TX | USA | PAID |
Cheer and Dance Extreme | Rumble in the Jungle | 01/17/21 | Baltimore | MD | USA | Partial Paid |
9 Panel Cheer | RTR ROANOKE | 01/23/21 | Roanoke | VA | USA | PAID |
All Out Championships | Coast 2 Coast Nationals | 01/23/21 | Biloxi | MS | USA | PAID |
Diamond Cheer & Dance | Diamond's Jekyll Island Championship | 01/23/21 | Jekyll Isalnd | GA | USA | Partial Paid |
Eastern Cheer and Dance | East Coast Championship | 01/23/21 | Richmond | VA | USA | Partial Paid |
United Cheer | Galveston Championship | 01/23/21 | Galveston | TX | USA | Partial Paid |
Ultimate Cheer Experience | Midwest Championships | 01/23/21 | Toledo | OH | USA | PAID |
WSA | WSA Birmingham | 01/23/21 | Hoover | AL | USA | PAID |
VIP | VIP Louisiana/LA State School Championship | 01/23/21 | Gonzales | LA | USA | PAID |
Spirit Solutions | Snowflake Classic | 01/23/21 | Savannah | GA | USA | Partial Paid |
GMCE | Go Purple Championship | 01/23-24/21 | French Lick | IN | USA | PAID |
AmeriCheer/AmeriDance | Steel City Championship | 01/24/21 | Slippery Rock | PA | USA | Partial Paid |
Champion Cheer Central - CCC | Winter Beach Blast Cheer and Dance Championships | 01/24/21 | Erie | PA | USA | PAID |
Cheer and Dance Extreme | First State Open | 01/24/21 | Newark | DE | USA | Partial Paid |
Eastern Cheer and Dance | Great Salt Lake Championship | 01/24/21 | Ogden | UT | USA | Partial Paid |
WSA | WSA Southaven | 01/24/21 | Southaven | MS | USA | Partial Paid |
Cheer and Dance Extreme | Extreme Winter Open | 01/30/21 | Lancaster | PA | USA | PAID |
Diamond Cheer & Dance | Diamond's Gulf Coast Championship | 01/30/21 | Fort Walton Beach | FL | USA | PAID |
Eastern Cheer and Dance | Blue Ridge Bash Championship | 01/30/21 | Salem | VA | USA | Partial Paid |
WSA | WSA New Orleans | 01/30/21 | New Orleans | LA | USA | Partial Paid |
Champion Cheer Central - CCC | Hard Rockin' National Cheer and Dance Champinships | 01/30-31/20 | Cleveland | OH | USA | PAID |
WSA | WSA Mobile | 01/31/21 | Mobile | AL | USA | PAID |
Diamond Cheer & Dance | The Savannah Diamond Championship | 02/06/21 | Savannah | GA | USA | PAID |
VIP | VIP Shreveport | 02/06/21 | Shreveport | LA | USA | PAID |
VIP | American All Star Gatlinburg | 02/06/21 | Gatlinburg | TN | USA | Partial Paid |
Spirit Solutions | Masquerade Classic | 02/06/21 or 02/07/21 | Greenville | SC | USA | Partial Paid |
All Out Championships | All Out Nationals | 02/05-07/21 | Orlando | FL | USA | PAID |
Cheer America Championships / Freedom Dance Events | Cheer America Cheer Bowl National Championships | 02/06-07/21 | Houston | TX | USA | PAID |
WSA | WSA South Dakota | 02/06-07/21 | Sioux Falls | SD | USA | Partial Paid |
AmeriCheer/AmeriDance | Winter Open Nationals | 02/07/21 | Columbus | OH | USA | PAID |
Champion Cheer Central - CCC | Hooray for Hollywood (previously New Year's Bash) | 02/07/21 | Cincinnati | OH | USA | Partial Paid |
Cheer Derby | Cheer Derby Evansville Championship | 02/07/21 | Evansville | IN | USA | PAID |
Champion Cheer Central - CCC | President's Day Cheer and Dance Competition | 02/13/21 | Cambridge | OH | USA | Partial Paid |
Diamond Cheer & Dance | The Tampa Diamond Championship | 02/13/21 | Tampa | FL | USA | PAID |
Ultimate Cheer Experience | Battle in the Bluegrass | 02/13/21 | Lexington | KY | USA | Partial Paid |
SHOUT! Cheer and Dance Co. Inc. | Rock the Falls International Championship | 02/13/21 | Niagara Falls | NY | USA | Partial Paid |
Cheer and Dance Extreme | Mid Atlantic Open | 02/13-14/21 | Richmond | VA | USA | PAID |
GMCE | Go Red Championship | 02/13-14/21 | Troy | OH | USA | PAID |
Spotlight Championships | D2 National Championship | 02/13-14/21 | Garland | TX | USA | PAID |
Eastern Cheer and Dance | Battle of the States Open Nationals | 02/14/21 | Reading | PA | USA | PAID |
Champion Cheer Central - CCC | Cupid's Cheer and Dance Challenge | 02/14/21 | Willoughby | OH | USA | Partial Paid |
WSA | WSA Little Rock | 02/14/21 | Little Rock | AR | USA | Partial Paid |
AmeriCheer/AmeriDance | Buckeye State Championship | 02/20/21 | Dublin | OH | USA | Partial Paid |
Cheer America Championships / Freedom Dance Events | Cheer America Platinum Championships | 02/20/21 | Lafayette | LA | USA | PAID |
Crown Cheer & Dance Championships | The Central Crown Cheer & Dance Championship | 02/20/21 | Paducah | KY | USA | PAID |
United Cheer | Waco Championship | 02/20/21 | Waco | TX | USA | Partial Paid |
WSA | WSA Phoenix | 02/20/21 | Phoenix | AZ | USA | Partial Paid |
Cheer and Dance Extreme | Maryland Madness | 02/20-21/21 | Upper Marlboro | MD | USA | PAID |
VIP | American All Star Nationals | 02/20-21/21 | Branson | MO | USA | PAID |
Champion Cheer Central - CCC | Over the Rainbow Cheer and Dance Competition | 02/21/21 | Ashtabula | OH | USA | PAID |
9 Panel Cheer | ALLSTAR JAM | 02/27/21 | Asheville | NC | USA | PAID |
Eastern Cheer and Dance | Capital City Championship | 02/27/21 | Richmond | VA | USA | Partial Paid |
VIP | Bama Challenge | 02/27/21 | Hoover | AL | USA | Partial Paid |
Spirit Solutions | Cupid Classic | 02/27/21 | Concord | NC | USA | PAID |
Cheer Derby | Cheer Derby Louisville Grand Nationals | 02/27-28/21 | Louisville | KY | USA | PAID |
Champion Cheer Central - CCC | The Red Hot Cheer and Dance Competition | 02/28/21 | Slippery Rock | PA | USA | PAID |
All Out Championships | Battle in Branson Nationals | 03/06/21 | Branson | MO | USA | PAID |
AmeriCheer/AmeriDance | Three Rivers Championship | 03/06/21 | Penn Hills | PA | USA | Partial Paid |
Diamond Cheer & Dance | The Biloxi Diamond Championship | 03/06/21 | Biloxi | MS | USA | Partial Paid |
Spirit Solutions | Shamrock Classic | 03/06/21 | Knoxville | TN | USA | Partial Paid |
Crown Cheer & Dance Championships | The Midwest Crown Cheer & Dance Championship | 03/06/21 | Louisville | KY | USA | Partial Paid |
Cheer America Championships / Freedom Dance Events | Cheer America/Freedom Dance iNationals | 03/07/21 | Galveston | TX | USA | PAID |
WSA | WSA Grand Nationals | 03/06-07/21 | New Orleans | LA | USA | PAID |
Champion Cheer Central - CCC | Carnivale of Champions Cheer and Dance Championships | 03/07/21 | Toledo | OH | USA | PAID |
GMCE | Spring Fling DII Nationals | 03/07/21 | Dayton | OH | USA | PAID |
Fusion Cheer & Dance Championships | Level Up Spring Jam | 03/07/21 | Chattanooga | TN | USA | PAID |
9 Panel Cheer | CHEERFEST | 03/13/21 | Raleigh | NC | USA | Partial Paid |
All Out Championships | Midwest Mega Nationals | 03/13/21 | Indianapolis | IN | USA | Partial Paid |
AmeriCheer/AmeriDance | March Madness Championship | 03/13/21 | Centerburg | OH | USA | Partial Paid |
Diamond Cheer & Dance | The Columbia Diamond Championship | 03/13/21 | Columbia | SC | USA | PAID |
Ultimate Cheer Experience | St. Patty's Day Championship | 03/13/21 | Akron | OH | USA | PAID |
WSA | WSA Jackson | 03/13/21 | Jackson | MS | USA | PAID |
SHOUT! Cheer and Dance Co. Inc. | Queen City National Championship | 03/13/21 | Orchard Park | NY | USA | PAID |
Cheer and Dance Extreme | The GRAND Nationals | 03/13-14/21 | Virginia Beach | VA | USA | PAID |
United Cheer | National Championship | 03/13-14/21 | Beaumont | TX | USA | PAID |
Champion Cheer Central - CCC | March into the MADness Cheer and Dance Championships | 03/14/21 | Morgantown | WV | USA | PAID |
Diamond Cheer & Dance | The Jacksonville Diamond Championship | 03/19-20/21 | Jacksonville | FL | USA | Partial Paid |
Champion Cheer Central - CCC | Oh! How Sweet it is Cheer and Dance Spectacular | 03/20/21 | Pittsburgh | PA | USA | PAID |
Ultimate Cheer Experience | Michigan Madness | 03/20/21 | Battlecreek | MI | USA | PAID |
Spirit Solutions | Carnival Classic | 03/20/21 | Raleigh | NC | USA | Partial Paid |
Cheer and Dance Extreme | Bash for Cash | 03/21/21 | Atlantic City | NJ | USA | PAID |
WSA | WSA Nebraska | 03/21/21 | Omaha | NE | USA | Partial Paid |
VIP | American All Star Louisiana | 03/21/21 | Lafayette | LA | USA | Partial Paid |
VIP | American All Star Central Texas | 03/21/21 | New Braunfels | TX | USA | Partial Paid |
SHOUT! Cheer and Dance Co. Inc. | Ocean State Championship | 03/21/21 | Providence | RI | USA | PAID |
AmeriCheer/AmeriDance | InterNational Championship | 03/20-21/21 | Orlando | FL | USA | PAID |
Eastern Cheer and Dance | EDA Dance Nationals | 03/20-21/21 | Myrtle Beach | SC | USA | Partial Paid |
WSA | BEACH NATIONALS | 03/20-21/21 | Fort Walton Beach | FL | USA | PAID |
Diamond Cheer & Dance | The Tallahassee Diamond Championship | 03/27/21 | Tallahassee | FL | USA | PAID |
Crown Cheer & Dance Championships | The Smoky Mountain Crown Cheer & Dance Championship | 03/27/21 | Sevierville | TN | USA | PAID |
WSA | WSA Kansas City | 03/27/21 | Overland Park | KS | USA | Partial Paid |
WSA | WSA Oklahoma | 03/27/21 | Oklahoma City | OK | USA | Partial Paid |
Cheer America Championships / Freedom Dance Events | Cheer America & Freedom Dance South Texas Nationals | 03/28/21 | McAllen | TX | USA | PAID |
US Cheer Productions | The North Coast Championship | 03/28/21 | Cleveland | OH | USA | PAID |
WSA | WSA Nashville | 03/28/21 | Nashville | TN | USA | Partial Paid |
Cheer and Dance Extreme | Holiday Spectacular | 04/03/21 | National Harbor | MD | USA | PAID |
AmeriCheer/AmeriDance | Ultimate Thrill Open Nationals | 04/10/21 | Sandusky | OH | USA | PAID |
Champion Cheer Central - CCC | Champions of Dance | 04/10/21 | Erie | PA | USA | Partial Paid |
Cheer America Championships / Freedom Dance Events | Cheer America/Freedom Dance Battle of the Metroplex | 04/10/21 | Allen | TX | USA | PAID |
Diamond Cheer & Dance | Diamond's Gatlinburg Championship | 04/10/21 | Gatlinburg | TN | USA | PAID |
VIP | American All Star Chattanooga | 04/10/21 | Chattanooga | TN | USA | Partial Paid |
VIP | VIP South Dakota | 04/10/21 | Sioux Falls | SD | USA | Partial Paid |
Spirit Solutions | Spring Classic | 04/10/21 | Asheville | NC | USA | Partial Paid |
Champion Cheer Central - CCC | Lake Erie National Championships | 04/10-11/21 | Erie | PA | USA | Partial Paid |
Cheer and Dance Extreme | The Showcase | 04/10-11/21 | Upper Marlboro | MD | USA | PAID |
WSA | WSA Portland | 04/10-11/21 | Portland | OR | USA | Partial Paid |
All Out Championships | Season Showdown | 04/17/21 | Orlando | FL | USA | Partial Paid |
Eastern Cheer and Dance | Beach Bash | 04/17/21 | Myrtle Beach | SC | USA | Partial Paid |
United Cheer | Beach Blast | 04/17/21 | Galveston | TX | USA | PAID |
VIP | VIP Little Rock | 04/17/21 | Little Rock | AR | USA | PAID |
VIP | VIP Coastal Georgia | 04/17/21 | Jekyll Island | GA | USA | Partial Paid |
VIP | American All Star Denver | 04/17/21 | Denver | CO | USA | Partial Paid |
Ultimate Cheer Experience | Ultimate Championships | 04/17/21 | Ypsilanti | MI | USA | PAID |
VIP | Gulf Coast Challenge | 04/17/21 | Mobile | AL | USA | Partial Paid |
WSA | WSA Texas Open | 04/17/21 | Pasadena | TX | USA | Partial Paid |
Cheer and Dance Extreme | FINALE | 04/17-18/21 | Poconos | PA | USA | Partial Paid |
Cheer America Championships / Freedom Dance Events | Cheer America Kalahari Spring Nationals | 04/17-18/21 | Round Rock | TX | USA | Partial Paid |
Eastern Cheer and Dance | Hershey Open Nationals | 04/24-25/21 | Hershey | PA | USA | PAID |
All Out Championships | Battle on Broadway | 04/25/21 | Nashville | TN | USA | PAID |
9 Panel Cheer | WAR ON THE SHORE | 05/01-02/21 | Savannah | GA | USA | PAID |
US Cheer Productions | America's Rockin Roll Championships | 05/08/21 | Sandusky | OH | USA | PAID |
AmeriCheer/AmeriDance | Spring Finale Open Nationals | TBD | Dublin | OH | USA | TBD |
- More dates will be added as they are approved -